Whynter ARC147WFH 14000 BTU Portable Air Conditioner
Whynter · Portable ACs · Model ARC-147WFH · UPC 850014459154
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
70
SCORE /100
31 specs · ✓ 30 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White✓ source |
| Indoor Unit Type | Portable✓ source |
Performance | |
| Cooling Capacity | 14000 BTU/h1260,000✓ source |
| Heating Capacity | 8200 BTU/h3.595,000✓ source |
| Provides Heating | Yes✓ source |
| Dehumidification | 134 pints/day✓ source |
| Cooling Area | 500 sq ft362,700✓ source |
Efficiency | |
| CEER | 7.836.115.7✓ source |
| Wattage | 1341 W609,400✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 11.8 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Phase | 1✓ source |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 18.74 in9.866.8✓ source |
| Height | 30.87 in6.6959.75✓ source |
| Depth | 15.81 in5.78255.27✓ source |
| Weight | 77 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 270 CFM508,122✓ source |
| Number of Cooling Speeds | 317 |
| Air Filter Included | Yes✓ source |
| Filter Type | HEPA and activated carbon✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 54 dB280✓ source |
| Low dBA | 51 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Built-In WiFi | No✓ source |
Certifications | |
| UL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty