Whynter ARC1230WN 14000 BTU Portable Air Conditioner
Whynter · Portable ACs · Model ARC-1230WN · UPC 850014459185
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
92
SCORE /100
41 specs · ✓ 39 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White |
| Indoor Unit Type | Portable✓ source |
| Window Compatible | Yes✓ source |
| Window Type | Sliding/Hung Window Kit✓ source |
Performance | |
| Cooling Capacity | 14000 BTU/h1260,000✓ source |
| Cooling BTU Output | 12000 BTU/h43760,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 87 pints/day✓ source |
| Cooling Area | 600 sq ft362,700✓ source |
Efficiency | |
| EER | 10.82.6519.05✓ source |
| CEER | 13.86.115.7✓ source |
| Wattage | 1293 W609,400✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 11.9 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Phase | 1✓ source |
| Plug Type | Standard grounded wall outlet✓ source |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 19.5 in9.866.8✓ source |
| Height | 32.5 in6.6959.75✓ source |
| Depth | 16.75 in5.78255.27✓ source |
| Weight | 77.25 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 388 CFM508,122✓ source |
| Number of Cooling Speeds | 517✓ source |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Activated carbon + washable pre-filter✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 56.5 dB280✓ source |
| Low dBA | 42.5 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Sleep Mode | Yes✓ source |
| Auto Restart | Yes✓ source |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
Certifications | |
| UL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty