Whynter ARC1030WN 12000 BTU Portable Air Conditioner
Whynter · Portable ACs · Model ARC-1030WN · UPC 850014459161
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
65
SCORE /100
33 specs · ✓ 32 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White✓ source |
| Indoor Unit Type | Portable✓ source |
Performance | |
| Cooling Capacity | 12000 BTU/h1260,000✓ source |
| Cooling BTU Output | 10000 BTU/h43760,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 82 pints/day✓ source |
| Cooling Area | 500 sq ft362,700✓ source |
Efficiency | |
| EER | 10.02.6519.05✓ source |
| CEER | 14.76.115.7✓ source |
| Wattage | 1266 W609,400✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 11.8 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Phase | 1✓ source |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 19.5 in9.866.8✓ source |
| Height | 32.5 in6.6959.75✓ source |
| Depth | 16.75 in5.78255.27✓ source |
| Weight | 73 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 388 CFM508,122✓ source |
| Number of Cooling Speeds | 317✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Activated Carbon + Washable Pre-Filter✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 54 dB280✓ source |
| Low dBA | 42 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
Certifications | |
| UL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty