Whynter ARC101CW 10000 BTU Portable Air Conditioner
Whynter · Portable ACs · Model ARC-101CW · UPC 850956003873
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
73
SCORE /100
41 specs · ✓ 34 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | Frost White |
| Indoor Unit Type | Portable✓ source |
| Window Compatible | Yes✓ source |
| Window Type | Sliding/Hung Window Kit✓ source |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 10000 BTU/h1260,000✓ source |
| Cooling BTU Output | 5200 BTU/h43760,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 70 pints/day✓ source |
| Cooling Area | 300 sq ft362,700✓ source |
Efficiency | |
| EER | 102.6519.05 |
| CEER | 6.186.115.7✓ source |
| ENERGY STAR | No✓ source |
| Wattage | 1000 W609,400✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 9.4 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Phase | Single Phase✓ source |
| Refrigerant Type | R-410A |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 17 in9.866.8✓ source |
| Height | 28 in6.6959.75✓ source |
| Depth | 14 in5.78255.27✓ source |
| Weight | 58 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 135 CFM508,122 |
| Number of Cooling Speeds | 317✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Activated carbon filter and washable pre-filter✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 55 dB280✓ source |
| Low dBA | 51 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Includes Thermostat | Yes✓ source |
| Built-In WiFi | No✓ source |
| Control Type | Digital with remote✓ source |
Certifications | |
| AHRI Certified | No |
| UL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty