Tosot TW09HQ1C2D 9000 BTU Mini Split System with 9500 BTU Heat Pump
Tosot · Mini-Splits · Model TW09HQ1C2D · UPC 703158695516
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
79
SCORE /100
34 specs
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White |
| Indoor Unit Type | Wall Mount |
| Window Compatible | No |
| Commercial Use | Yes |
Performance | |
| Cooling Capacity | 90001260,000 |
| Heating Capacity | 95003.595,000 |
| Cooling BTU Output | 900043760,000 |
| Provides Heating | Yes |
| Heating Type | |
| Number of Zones | Single |
Efficiency | |
| EER | 102.6519.05 |
| SEER | 162.638 |
| ENERGY STAR | No |
Electrical | |
| Volts | 208-230V |
| Amps | 15 Amps2.370 |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Refrigerant Type | R-410A |
| Eco-Friendly Refrigerant | Yes |
Physical | |
| Weight | 1150.01951 |
Air and Filtration | |
| Maximum Air Flow | 318 CFM508,122 |
| Number of Cooling Speeds | 217 |
| Number of Air Directions | 418 |
| Adjustable Air Direction | Yes |
| Air Filter Included | Yes |
Noise | |
| Decibel Rating | 43 dBA280 |
| Low dBA | Yes |
Controls and Smart | |
| Wireless Remote | Included |
| Programmable Timer | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Built-In WiFi | No |
Certifications | |
| AHRI Certified | Yes |
Brand New This product is Brand New with full manufacturer warranty