NewAir NAC14KWH02 14000 BTU Portable Air Conditioner
NewAir · Portable ACs · Model NAC14KWH02 · UPC 853138006846
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
62
SCORE /100
29 specs · ✓ 22 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White |
| Indoor Unit Type | Portable✓ source |
| Window Compatible | Yes✓ source |
Performance | |
| Cooling Capacity | 14000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 117 pints/day✓ source |
| Cooling Area | 500 sq ft362,700✓ source |
Efficiency | |
| ENERGY STAR | No |
| Wattage | 1350 W609,400✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 15 Amps2.370 |
| Frequency | 60 Hz5060✓ source |
| Phase | 1 |
| Plug Type | 5-15P |
Physical | |
| Width | 18.5 in9.866.8✓ source |
| Height | 32 in6.6959.75✓ source |
| Depth | 15.4 in5.78255.27✓ source |
| Weight | 70.5 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 250 CFM508,122✓ source |
| Number of Cooling Speeds | 317✓ source |
| Air Filter Included | Yes✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 60 dB280✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Includes Thermostat | Yes✓ source |
| Sleep Mode | No |
Brand New This product is Brand New with full manufacturer warranty