NewAir NAC08KWH00 8000 BTU Portable Air Conditioner
NewAir · Portable ACs · Model NAC08KWH00 · UPC 853138006839
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
51
SCORE /100
31 specs · ✓ 27 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White✓ source |
| Window Compatible | Yes✓ source |
Performance | |
| Cooling Capacity | 8000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 2.1 pints/hour✓ source |
| Cooling Area | 200 sq ft362,700✓ source |
Efficiency | |
| EER | 2.822.6519.05✓ source |
| CEER | 9.66.115.7✓ source |
| ENERGY STAR | No✓ source |
| Wattage | 900 W609,400✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 15 Amps2.370 |
| Frequency | 60 Hz5060✓ source |
| Phase | 1 |
| Plug Type | 5-15P |
| Refrigerant Type | R-410A✓ source |
Physical | |
| Width | 14.7 in9.866.8✓ source |
| Height | 26.9 in6.6959.75✓ source |
| Depth | 13.5 in5.78255.27✓ source |
| Weight | 46.3 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 170 CFM508,122✓ source |
| Number of Cooling Speeds | 317✓ source |
| Air Filter Included | Yes✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 57 dB280✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Built-In WiFi | No✓ source |
Brand New This product is Brand New with full manufacturer warranty