Midea MAW08V1QWT 8000 BTU Fixed Chassis Window Air Conditioner
Midea · Window ACs · Model MAW08V1QWT · UPC 810040948466
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
93
SCORE /100
42 specs · ✓ 29 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Fixed |
| Color | White✓ source |
| Window Compatible | Yes✓ source |
| Window Type | U-Shaped✓ source |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 8000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Cooling Area | 350 sq ft362,700✓ source |
Efficiency | |
| CEER | 15.06.115.7✓ source |
| ENERGY STAR | Yes✓ source |
| Wattage | 710 Watts609,400 |
| Energy Saver Mode | Yes✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 15 Amps2.370 |
| Frequency | 60 Hz5060✓ source |
| Phase | 1 |
| Plug Type | 5-15P |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 19.17 in9.866.8✓ source |
| Height | 13.46 in6.6959.75✓ source |
| Depth | 21.97 in5.78255.27✓ source |
| Weight | 54.01 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 215 CFM508,122✓ source |
| Number of Cooling Speeds | 417 |
| Number of Air Directions | 118 |
| Adjustable Air Direction | No |
| Air Filter Included | Yes✓ source |
| Filter Type | Washable |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes |
Noise | |
| Decibel Rating | 51 dB280✓ source |
| Low dBA | 32 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes |
| Sleep Mode | Yes✓ source |
| Eco Mode | Yes✓ source |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
| Control Type | Electronic/Digital with WiFi App✓ source |
Certifications | |
| AHRI Certified | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty