LG LW8022IVSM 8000 BTU Window Air Conditioner
LG · Window ACs · Model LW8022IVSM · UPC 48231605861
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
96
SCORE /100
39 specs · ✓ 36 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White |
| Indoor Unit Type | Window Unit✓ source |
| Window Compatible | Yes✓ source |
| Window Type | Standard |
Performance | |
| Cooling Capacity | 8000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Dehumidification | 2.5 pints/hour✓ source |
| Cooling Area | 350 sq ft362,700✓ source |
Efficiency | |
| CEER | 15.56.115.7✓ source |
| ENERGY STAR | Yes✓ source |
| Energy Saver Mode | Yes✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 8.9 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Plug Type | NEMA 5-15P✓ source |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 19.57 in9.866.8✓ source |
| Height | 12.5 in6.6959.75✓ source |
| Depth | 24.5 in5.78255.27✓ source |
| Weight | 63 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 190 CFM508,122✓ source |
| Number of Cooling Speeds | 417✓ source |
| Number of Air Directions | 418✓ source |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Washable✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
Noise | |
| Decibel Rating | 44 dB280✓ source |
| Low dBA | 44 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Sleep Mode | Yes✓ source |
| Auto Restart | Yes✓ source |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
| Control Type | Electronic/Digital✓ source |
Certifications | |
| UL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty