LG LW1022IVSM 10000 BTU Top Down Chassis Window Air Conditioner
LG · Window ACs · Model LW1022IVSM · UPC 48231605878
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
75
SCORE /100
34 specs · ✓ 31 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Top Down |
| Color | White✓ source |
| Window Compatible | Yes✓ source |
| Window Type | Double-hung/Sliding Window✓ source |
Performance | |
| Cooling Capacity | 10000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Dehumidification | 2.9 pints/hour✓ source |
| Cooling Area | 450 sq ft362,700✓ source |
Efficiency | |
| CEER | 15.06.115.7✓ source |
| ENERGY STAR | Yes✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 11.0 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Plug Type | NEMA 5-15P✓ source |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 19.571 in9.866.8✓ source |
| Height | 12.5 in6.6959.75✓ source |
| Depth | 24.5 in5.78255.27✓ source |
| Weight | 63 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 215 CFM508,122 |
| Number of Cooling Speeds | 417✓ source |
| Number of Air Directions | 418✓ source |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
Noise | |
| Decibel Rating | 44 dB280✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Sleep Mode | Yes✓ source |
| Auto Restart | Yes✓ source |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty