LG LA090HYV1 9000 BTU Mini Split System with 11000 BTU
LG · Mini-Splits · Model LA090HYV1 · UPC 48231376945
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
95
SCORE /100
29 specs
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White |
| Indoor Unit Type | Wall Mount |
Performance | |
| Cooling Capacity | 90001260,000 |
| Heating Capacity | 110003.595,000 |
| Cooling BTU Output | 900043760,000 |
| Provides Heating | Yes |
| Number of Zones | 118 |
Efficiency | |
| EER | 15.652.6519.05 |
| SEER | 27.52.638 |
| ENERGY STAR | Yes |
| Energy Saver Mode | Yes |
Electrical | |
| Volts | 208-230V |
| Amps | 15 Amps2.370 |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Refrigerant Type | R-410A |
Physical | |
| Weight | 1020.01951 |
Air and Filtration | |
| Maximum Air Flow | 547 CFM508,122 |
| Number of Cooling Speeds | 617 |
| Number of Air Directions | 418 |
| Adjustable Air Direction | Yes |
| Air Filter Included | Yes |
| Filter Type | Washable |
Noise | |
| Decibel Rating | 42 dBA280 |
Controls and Smart | |
| Wireless Remote | Included |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Auto Restart | Yes |
Certifications | |
| AHRI Certified | Yes |
Brand New This product is Brand New with full manufacturer warranty