Hisense AP70020HR1GDRB 12000 BTU Portable Air Conditioner
Hisense · Portable ACs · Model AP70020HR1GD-RB
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
80
SCORE /100
40 specs · ✓ 35 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Portable✓ source |
| Color | Gray✓ source |
| Window Compatible | Yes✓ source |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 10000 BTU/h1260,000✓ source |
| Heating Capacity | 10000 BTU/h3.595,000✓ source |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Dehumidification | 3.3 Pint/hr✓ source |
| Cooling Area | 700 sq ft362,700✓ source |
Efficiency | |
| ENERGY STAR | No |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 12 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Phase | 1 |
| Plug Type | 5-15P |
| Refrigerant Type | R-32✓ source |
Physical | |
| Width | 17.4 in9.866.8✓ source |
| Height | 28.7 in6.6959.75✓ source |
| Depth | 14.4 in5.78255.27✓ source |
| Weight | 80 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 215 CFM508,122✓ source |
| Number of Cooling Speeds | 317✓ source |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | PP Filter✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 53 dB280✓ source |
| Low dBA | 50 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Includes Thermostat | No |
| Sleep Mode | Yes✓ source |
| Auto Restart | Yes✓ source |
| Built-In WiFi | No✓ source |
| Smart Appliance | No✓ source |
| Control Type | Electronic✓ source |
Certifications | |
| ETL Listed | Yes✓ source |
Refurbished This product is Brand New with full manufacturer warranty