Haier QPFA10YBMW 9000 BTU Portable Air Conditioner
Haier · Portable ACs · Model QPFA10YBMW · UPC 84691886440
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
67
SCORE /100
37 specs · ✓ 28 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White✓ source |
| Window Compatible | No✓ source |
Performance | |
| Cooling Capacity | 9000 BTU/h1260,000✓ source |
| Cooling BTU Output | 6250 BTU/h43760,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 60 Pints/24 hrs✓ source |
| Cooling Area | 250 sq ft362,700✓ source |
Efficiency | |
| EER | 6.82.6519.05✓ source |
| ENERGY STAR | No✓ |
Electrical | |
| Volts | 115V115265✓ |
| Amps | 8.0 A2.370✓ |
| Frequency | 60 Hz5060✓ |
| Phase | 1 |
| Plug Type | 5-15P |
| Refrigerant Type | R-32✓ |
Physical | |
| Width | 12.00 in9.866.8✓ source |
| Height | 26.25 in6.6959.75✓ source |
| Depth | 11.00 in5.78255.27✓ source |
| Weight | 61.70 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 175 CFM508,122 |
| Number of Cooling Speeds | 217✓ |
| Air Filter Included | Yes✓ |
| Filter Type | Removable |
| Washable/Antimicrobial Filter | Yes✓ |
| Vented Outside | Yes✓ |
Noise | |
| Decibel Rating | 53 dBA280 |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ |
| Timer | Yes✓ |
| Includes Thermostat | No |
| Sleep Mode | No |
| Auto Restart | Yes✓ |
| Built-In WiFi | Yes✓ |
| Smart Appliance | Yes✓ |
| Control Type | Digital LED✓ |
Certifications | |
| ETL Listed | Yes |
Brand New This product is Brand New with full manufacturer warranty