Haier QPCA14YZMW 13500 BTU Portable Air Conditioner
Haier · Portable ACs · Model QPCA14YZMW · UPC 84691852575
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
61
SCORE /100
38 specs · ✓ 30 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White |
| Indoor Unit Type | Portable✓ source |
| Window Compatible | Yes✓ source |
| Window Type | Double Hung & Sliding✓ source |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 13500 BTU/h1260,000✓ source |
| Cooling BTU Output | 9700 BTU/h43760,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | Yes, built-in dehumidifier with Auto Evaporation Technology✓ source |
| Cooling Area | 550 sq ft362,700✓ source |
Efficiency | |
| EER | 7.72.6519.05✓ source |
| ENERGY STAR | No |
| Wattage | 1350 W609,400✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 12 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Plug Type | 5-15P✓ source |
| Refrigerant Type | R-410A✓ source |
Physical | |
| Width | 18.5 in9.866.8✓ source |
| Height | 32 in6.6959.75✓ source |
| Depth | 15.35 in5.78255.27✓ source |
| Weight | 70.5 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 250 CFM508,122 |
| Number of Cooling Speeds | 317✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Permanent Mesh✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 59 dB280✓ source |
| Low dBA | 55 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Includes Thermostat | Yes✓ source |
| Sleep Mode | No |
| Auto Restart | Yes |
| Control Type | Digital✓ source |
Certifications | |
| UL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty