Haier QPCA09YZMW 8500 BTU Portable Air Conditioner
Haier · Portable ACs · Model QPCA09YZMW · UPC 84691852544
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
51
SCORE /100
32 specs · ✓ 15 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Portable✓ source |
| Color | White✓ source |
| Window Compatible | Yes✓ source |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 8500 BTU/h1260,000✓ source |
| Cooling BTU Output | 5600 BTU/h43760,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Cooling Area | 250 sq ft362,700✓ source |
Efficiency | |
| ENERGY STAR | No |
| Wattage | 860 Watts609,400 |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 15 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Plug Type | 5-15P |
| Refrigerant Type | R-410A |
Physical | |
| Width | 15.2 in9.866.8✓ source |
| Height | 24.7 in6.6959.75✓ source |
| Depth | 14"5.78255.27 |
| Weight | 51.6 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 175 CFM508,122 |
| Number of Cooling Speeds | 317✓ source |
| Air Filter Included | Yes |
| Filter Type | Washable |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes |
| Includes Thermostat | No |
| Auto Restart | Yes |
| Control Type | Push Button✓ source |
Certifications | |
| AHRI Certified | No |
| UL Listed | Yes |
Brand New This product is Brand New with full manufacturer warranty