GE AZ65H09EAC 9500 BTU PTAC Air Conditioner with 8100 BTU Heat Pump with Electric Heat Backup
GE · PTAC Units · Model AZ65H09EAC · UPC 84691815822
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
71
SCORE /100
36 specs · ✓ 18 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Slide Out |
| Color | Bisque |
| Window Compatible | No✓ source |
| Commercial Use | Yes✓ source |
Performance | |
| Cooling Capacity | 9000 BTU/h1260,000✓ source |
| Heating Capacity | 81003.595,000 |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Dehumidification | 2.5 ptr/hr |
Efficiency | |
| EER | 12.22.6519.05✓ source |
| ENERGY STAR | No |
| Wattage | 810 Watts609,400 |
| Energy Saver Mode | No✓ source |
Electrical | |
| Volts | 265V115265✓ source |
| Amps | 20 Amps2.370 |
| Frequency | 60 Hz.5060 |
| Refrigerant Type | R-410A✓ source |
| Eco-Friendly Refrigerant | Yes |
Physical | |
| Width | 42 in9.866.8✓ source |
| Height | 16 in6.6959.75✓ source |
| Depth | 20.81 in5.78255.27✓ source |
| Weight | 110 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 420 CFM508,122 |
| Number of Cooling Speeds | 217 |
| Number of Air Directions | 318 |
| Adjustable Air Direction | Yes |
| Air Filter Included | Yes |
| Filter Type | Tilt out |
| Vented Outside | Yes |
Controls and Smart | |
| Sleep Mode | Yes |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
| Control Type | Digital✓ source |
Certifications | |
| AHRI Certified | Yes |
| UL Listed | Yes✓ source |
| Corrosion Protection | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty