GE AZ65H09DAB 9700 BTU PTAC Air Conditioner with 8100 BTU Heat Pump with Electric Heat Backup
GE · PTAC Units · Model AZ65H09DAB · UPC 84691815754
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
60
SCORE /100
34 specs · ✓ 21 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | PTAC (Zoneline)✓ source |
| Color | Bisque |
| Indoor Unit Type | Packaged Terminal Air Conditioner✓ source |
| Window Compatible | No✓ source |
Performance | |
| Cooling Capacity | 9700 BTU/h1260,000✓ source |
| Heating Capacity | 8100 BTU/h3.595,000✓ source |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Dehumidification | 2.6 pints/hour✓ source |
Efficiency | |
| EER | 12.22.6519.05✓ source |
| ENERGY STAR | No |
| Wattage | 795 Watts609,400 |
Electrical | |
| Volts | 208-230V✓ source |
| Amps | 25 Amps2.370 |
| Frequency | 60 Hz.5060 |
| Refrigerant Type | R-410A✓ source |
| Eco-Friendly Refrigerant | Yes |
Physical | |
| Width | 42 in9.866.8✓ source |
| Height | 16 in6.6959.75✓ source |
| Depth | 20.8125 in5.78255.27✓ source |
| Weight | 1100.01951 |
Air and Filtration | |
| Maximum Air Flow | 409 CFM508,122✓ source |
| Number of Cooling Speeds | 217✓ source |
| Number of Air Directions | 318 |
| Adjustable Air Direction | Yes |
| Air Filter Included | Yes |
| Filter Type | Tilt out |
| Vented Outside | Yes✓ source |
Controls and Smart | |
| Sleep Mode | Yes |
| Auto Restart | Yes✓ source |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
| Control Type | Electronic touch controls with LED display✓ source |
Certifications | |
| AHRI Certified | Yes |
Brand New This product is Brand New with full manufacturer warranty