GE APFA10YBMW 9000 BTU Portable Air Conditioner
GE · Portable ACs · Model APFA10YBMW · UPC 84691886372
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
73
SCORE /100
40 specs · ✓ 34 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White✓ source |
| Indoor Unit Type | Portable✓ source |
| Window Compatible | Yes✓ source |
Performance | |
| Cooling Capacity | 9000 BTU/h1260,000✓ source |
| Cooling BTU Output | 6250 BTU/h43760,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | Yes / built-in dehumidifier✓ source |
| Cooling Area | 250 sq ft362,700✓ source |
Efficiency | |
| EER | 6.82.6519.05✓ source |
| ENERGY STAR | No |
| Wattage | 900 W609,400✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 8 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Phase | Single✓ source |
| Plug Type | 5-15P✓ source |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 12 in9.866.8✓ source |
| Height | 26.25 in6.6959.75✓ source |
| Depth | 11 in5.78255.27✓ source |
| Weight | 73 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 175 CFM508,122 |
| Number of Cooling Speeds | 217✓ source |
| Adjustable Air Direction | Yes |
| Air Filter Included | Yes✓ source |
| Filter Type | Washable Mesh Filter✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 53 dB280✓ source |
| Low dBA | 50 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Includes Thermostat | No |
| Sleep Mode | Yes✓ source |
| Auto Restart | Yes✓ source |
| Built-In WiFi | No✓ source |
| Control Type | Digital LED with Remote✓ source |
Brand New This product is Brand New with full manufacturer warranty