GE AJCM10AWH 10000 BTU Through the Wall Chassis Wall Air Conditioner
GE · Through-the-Wall ACs · Model AJCM10AWH · UPC 84691864264
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
94
SCORE /100
31 specs · ✓ 15 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Through the Wall |
| Color | Gray✓ source |
| Indoor Unit Type | Through-the-Wall✓ source |
| Window Compatible | No✓ source |
Performance | |
| Cooling Capacity | 10000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
Efficiency | |
| EER | 10.62.6519.05 |
| CEER | 10.66.115.7 |
| ENERGY STAR | Yes✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 15 Amps2.370 |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Refrigerant Type | R-410A |
| Eco-Friendly Refrigerant | Yes |
Physical | |
| Width | 24.813 in9.866.8✓ source |
| Height | 14.875 in6.6959.75✓ source |
| Depth | 19.906 in5.78255.27✓ source |
| Weight | 830.01951 |
Air and Filtration | |
| Maximum Air Flow | 270 CFM508,122 |
| Number of Cooling Speeds | 317 |
| Air Filter Included | Yes |
| Filter Type | Washable |
| Vented Outside | Yes |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Includes Thermostat | Yes |
| Eco Mode | Yes✓ source |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty