GE AHV05LW 5050 BTU Fixed Chassis Window Air Conditioner
GE · Window ACs · Model AHV05LW · UPC 84691824084
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
53
SCORE /100
34 specs · ✓ 21 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Fixed |
| Color | White |
| Window Compatible | Yes✓ source |
| Window Type | Double-Hung✓ source |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 5050 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Cooling Area | 150 sq ft362,700✓ source |
Efficiency | |
| EER | 112.6519.05✓ source |
| CEER | 116.115.7 |
| ENERGY STAR | No |
| Wattage | 460 Watts609,400 |
Electrical | |
| Volts | 115V115265✓ source |
| Plug Type | 5-15P✓ source |
| Refrigerant Type | R-410A✓ source |
| Eco-Friendly Refrigerant | Yes |
Physical | |
| Width | 16.44 in9.866.8✓ source |
| Height | 13 in6.6959.75✓ source |
| Depth | 15.19 in5.78255.27✓ source |
| Weight | 46 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 135 CFM508,122 |
| Number of Cooling Speeds | 217✓ source |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes |
| Filter Type | Rigid Slide-Out Filter✓ source |
| Vented Outside | Yes |
Noise | |
| Decibel Rating | 55 dB280✓ source |
Controls and Smart | |
| Timer | Yes✓ source |
| Includes Thermostat | Yes |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
| Control Type | Mechanical✓ source |
Certifications | |
| AHRI Certified | No |
Brand New This product is Brand New with full manufacturer warranty