Frigidaire FHTC103WA2 10000 BTU Through the Wall Chassis Wall Air Conditioner
Frigidaire · Through-the-Wall ACs · Model FHTC103WA2 · UPC 12505283901
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
86
SCORE /100
35 specs · ✓ 28 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Through-the-Wall✓ source |
| Color | White✓ source |
| Window Compatible | No✓ source |
Performance | |
| Cooling Capacity | 10000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Dehumidification | 2.8 pints/hour✓ source |
| Cooling Area | 450 sq ft362,700✓ source |
Efficiency | |
| CEER | 10.66.115.7✓ source |
| ENERGY STAR | Yes✓ source |
| Wattage | 970 W609,400✓ source |
Electrical | |
| Volts | 208-230V✓ source |
| Amps | 4.7 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Plug Type | LCDI 6-15P✓ source |
| Refrigerant Type | R-32✓ source |
Physical | |
| Width | 24 in9.866.8✓ source |
| Height | 14.5 in6.6959.75✓ source |
| Depth | 19 in5.78255.27✓ source |
| Weight | 72 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 292 CFM508,122 |
| Number of Cooling Speeds | 317✓ source |
| Adjustable Air Direction | Yes |
| Air Filter Included | Yes |
| Filter Type | Washable✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes |
Noise | |
| Decibel Rating | 57 dB280✓ source |
| Low dBA | 53 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Sleep Mode | Yes✓ source |
| Auto Restart | Yes |
| Built-In WiFi | No✓ source |
Brand New This product is Brand New with full manufacturer warranty