Friedrich ZCP12SA 13000 BTU Portable Air Conditioner
Friedrich · Portable ACs · Model ZCP12SA · UPC 724587440188
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
73
SCORE /100
32 specs · ✓ 26 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White✓ source |
| Indoor Unit Type | Portable✓ source |
| Window Compatible | Yes✓ source |
Performance | |
| Cooling Capacity | 13000 BTU/h1260,000✓ source |
| Cooling BTU Output | 8000 BTU/h43760,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 3.46 pints/hour✓ source |
| Cooling Area | 400 sq ft362,700✓ source |
Efficiency | |
| EER | 10.42.6519.05✓ source |
| CEER | 7.226.115.7✓ source |
| ENERGY STAR | No |
| Wattage | 1060 W609,400✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 9.2 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Plug Type | 5-15P |
| Refrigerant Type | R-32✓ source |
Physical | |
| Width | 16.5 in9.866.8✓ source |
| Height | 27.63 in6.6959.75✓ source |
| Depth | 12.63 in5.78255.27✓ source |
| Weight | 65.48 lbs0.01951✓ source |
Air and Filtration | |
| Number of Cooling Speeds | 317✓ source |
| Adjustable Air Direction | Yes✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Sleep Mode | Yes✓ source |
| Auto Restart | Yes |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
Certifications | |
| UL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty