Friedrich PZE09K3SB 9600 BTU PTAC Air Conditioner with 8500 BTU Electric Heat
Friedrich · PTAC Units · Model PZE09K3SB · UPC 724587435726
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
58
SCORE /100
37 specs · ✓ 28 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | PTAC Standard Chassis✓ source |
| Color | White |
| Indoor Unit Type | Packaged Terminal Air Conditioner✓ source |
| Window Compatible | No✓ source |
| Commercial Use | Yes✓ source |
Performance | |
| Cooling Capacity | 9600 BTU/h1260,000✓ source |
| Heating Capacity | 85003.595,000 |
| Cooling BTU Output | 9400 BTU/h43760,000✓ source |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Dehumidification | 3.0 pints/hour✓ source |
| Cooling Area | 450 sq. ft.362,700 |
Efficiency | |
| EER | 11.82.6519.05✓ source |
| ENERGY STAR | No |
| Wattage | 815 W609,400✓ source |
Electrical | |
| Volts | 208-230V✓ source |
| Amps | 3.5 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Phase | 1✓ source |
| Refrigerant Type | R-410A✓ source |
Physical | |
| Width | 42 in9.866.8✓ source |
| Height | 16 in6.6959.75✓ source |
| Depth | 21.5 in5.78255.27✓ source |
| Weight | 108 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 400 CFM508,122✓ source |
| Number of Cooling Speeds | 217 |
| Air Filter Included | Yes✓ source |
| Filter Type | Washable |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes |
Controls and Smart | |
| Wireless Remote | Not Included |
| Includes Thermostat | Yes✓ source |
| Sleep Mode | No |
| Built-In WiFi | No✓ source |
Certifications | |
| AHRI Certified | Yes✓ source |
| ETL Listed | Yes✓ source |
| Corrosion Protection | Corrosion-resistant indoor and outdoor coils✓ source |
Brand New This product is Brand New with full manufacturer warranty