Friedrich KHL24A35A 24000 BTU Slide Out Chassis Window or Wall Air Conditioner
Friedrich · Window ACs · Model KHL24A35A · UPC 724587436563
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
95
SCORE /100
41 specs · ✓ 23 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Slide Out |
| Color | White✓ source |
| Window Compatible | Yes✓ source |
| Window Type | Standard |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 24000 BTU/h1260,000✓ source |
| Heating Capacity | 21000 BTU/h3.595,000✓ source |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Cooling Area | 1500 sq ft362,700✓ source |
Efficiency | |
| EER | 10.92.6519.05✓ source |
| CEER | 10.26.115.7✓ source |
| ENERGY STAR | Yes✓ source |
| Wattage | 2330 W609,400✓ source |
Electrical | |
| Volts | 208-230V✓ source |
| Amps | 30 Amps2.370 |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Plug Type | 6-30P |
| Refrigerant Type | R-410A✓ source |
Physical | |
| Width | 28"9.866.8 |
| Height | 20.1875"6.6959.75 |
| Depth | 35.5"5.78255.27 |
| Weight | 197 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 600 CFM508,122✓ source |
| Number of Cooling Speeds | 417✓ source |
| Number of Air Directions | 818 |
| Adjustable Air Direction | Yes |
| Air Filter Included | Yes |
| Filter Type | Dual filtration - washable antimicrobial filter✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes |
Noise | |
| Decibel Rating | 58.7 dB280✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes |
| Includes Thermostat | Yes |
| Auto Restart | Yes |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
Certifications | |
| AHRI Certified | No |
Brand New This product is Brand New with full manufacturer warranty