Friedrich FPHW09A 9000 BTU Single Zone Mini Split System with Wall Mounted Heat Pump, WiFi, Remote Control, Sleep Mode and Auto Restart in White - 115 Volts
Friedrich · Mini-Splits · Model FPHW09A · UPC 137462912364
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
89
SCORE /100
37 specs
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White |
| Indoor Unit Type | Wall Mount |
| Window Compatible | No |
Performance | |
| Cooling Capacity | 90001260,000 |
| Heating Capacity | 95003.595,000 |
| Cooling BTU Output | 900043760,000 |
| Provides Heating | Yes |
| Heating Type | |
| Number of Zones | 118 |
Efficiency | |
| EER | 12.82.6519.05 |
| SEER | 19.52.638 |
| ENERGY STAR | Yes |
| Wattage | 7800 Watts609,400 |
Electrical | |
| Volts | 115V115265 |
| Amps | 20 Amps2.370 |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Refrigerant Type | R-410A |
Physical | |
| Width | 33.875"9.866.8 |
| Height | 11.125"6.6959.75 |
| Depth | 8.5"5.78255.27 |
| Weight | 92.250.01951 |
Air and Filtration | |
| Maximum Air Flow | 424 CFM508,122 |
| Number of Cooling Speeds | 417 |
| Number of Air Directions | 418 |
| Adjustable Air Direction | Yes |
| Air Filter Included | Yes |
| Filter Type | Washable |
Noise | |
| Decibel Rating | 39 dBA280 |
Controls and Smart | |
| Wireless Remote | Included |
| Programmable Timer | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Built-In WiFi | Yes |
| Smart Appliance | Yes |
Certifications | |
| AHRI Certified | Yes |
Brand New This product is Brand New with full manufacturer warranty