Emerson EARC5MD1 5000 BTU Fixed Chassis Window or Wall Air Conditioner
Emerson · Window ACs · Model EARC5MD1 · UPC 851751007073
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
64
SCORE /100
38 specs · ✓ 31 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Window✓ source |
| Color | White✓ source |
| Indoor Unit Type | Window Unit✓ source |
| Window Compatible | Yes✓ source |
| Window Type | Standard |
Performance | |
| Cooling Capacity | 5000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 12.0 liters/hour✓ source |
| Cooling Area | 150 sq ft362,700✓ source |
Efficiency | |
| EER | 112.6519.05✓ source |
| CEER | 116.115.7✓ source |
| ENERGY STAR | Yes✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 3.9 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Refrigerant Type | R-410A✓ source |
| Eco-Friendly Refrigerant | Yes |
Physical | |
| Width | 15.98 in9.866.8✓ source |
| Height | 12.52 in6.6959.75✓ source |
| Depth | 15.2 in5.78255.27✓ source |
| Weight | 36.68 lbs0.01951✓ source |
Air and Filtration | |
| Number of Cooling Speeds | 217✓ source |
| Number of Air Directions | 818✓ source |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Washable |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes |
Noise | |
| Decibel Rating | 52 dB280✓ source |
| Low dBA | 50 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | No✓ source |
| Programmable Timer | No |
| Sleep Mode | Yes✓ source |
| Auto Restart | Yes✓ source |
| Built-In WiFi | No✓ source |
| Control Type | Mechanical Dial✓ source |
Certifications | |
| UL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty