Danby DPA080B7BDB 8000 BTU PTAC Air Conditioner
Danby · PTAC Units · Model DPA080B7BDB · UPC 67638018708
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
53
SCORE /100
28 specs · ✓ 24 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | Black✓ source |
| Window Compatible | Yes✓ source |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 8000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | Yes (3-in-1 design)✓ source |
| Cooling Area | 350 sq ft362,700✓ source |
Efficiency | |
| ENERGY STAR | No |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 15 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Phase | Single✓ source |
Physical | |
| Width | 12.5 in9.866.8✓ source |
| Height | 24.1875 in6.6959.75✓ source |
| Depth | 12.8125 in5.78255.27✓ source |
| Weight | 60 lbs0.01951✓ source |
Air and Filtration | |
| Number of Cooling Speeds | 217✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Washable✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Includes Thermostat | No |
| Auto Restart | Yes✓ source |
| Built-In WiFi | No✓ source |
Brand New This product is Brand New with full manufacturer warranty