Danby DPA070B4WDB 7000 BTU Portable Air Conditioner
Danby · Portable ACs · Model DPA070B4WDB · UPC 67638026093
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
80
SCORE /100
40 specs · ✓ 36 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Portable✓ source |
| Color | White✓ source |
| Indoor Unit Type | Portable✓ source |
| Window Compatible | Yes✓ source |
| Commercial Use | No✓ source |
Performance | |
| Cooling Capacity | 10000 BTU/h1260,000✓ source |
| Cooling BTU Output | 7000 BTU/h43760,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 55.31 pints/24hrs✓ source |
| Cooling Area | 300 sq ft362,700✓ source |
Efficiency | |
| CEER | 6.96.115.7✓ source |
| ENERGY STAR | No✓ source |
| Wattage | 1045 W609,400✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 11.5 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Phase | 1 |
| Plug Type | 5-15P |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 13.58 in9.866.8✓ source |
| Height | 27.68 in6.6959.75✓ source |
| Depth | 13.98 in5.78255.27✓ source |
| Weight | 58.6 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 177 CFM508,122✓ source |
| Number of Cooling Speeds | 217✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Standard, reusable, washable✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 55 dB280✓ source |
| Low dBA | 51.5 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Includes Thermostat | No |
| Auto Restart | Yes✓ source |
| Built-In WiFi | No✓ source |
| Control Type | Electronic✓ source |
Brand New This product is Brand New with full manufacturer warranty