Danby DAC120EB6WDB6 12000 BTU Slide Out Chassis Window Air Conditioner
Danby · Window ACs · Model DAC120EB6WDB6 · UPC 67638023818
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
94
SCORE /100
42 specs · ✓ 32 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Slide Out |
| Color | White✓ source |
| Window Compatible | Yes✓ source |
| Window Type | Standard |
Performance | |
| Cooling Capacity | 12000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | Dry mode (pint capacity not published)✓ source |
| Cooling Area | 550 sq ft362,700✓ source |
Efficiency | |
| CEER | 126.115.7 |
| ENERGY STAR | Yes✓ source |
| Energy Saver Mode | Yes✓ source |
Electrical | |
| Volts | 115V115265 |
| Amps | 15 Amps2.370 |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Plug Type | 5-15P |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 18.98 in9.866.8✓ source |
| Height | 14.65 in6.6959.75✓ source |
| Depth | 21.46 in5.78255.27✓ source |
| Weight | 68.78 lbs0.01951✓ source |
Air and Filtration | |
| Number of Cooling Speeds | 317✓ source |
| Number of Air Directions | 418✓ source |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Reusable/washable✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes |
Noise | |
| Decibel Rating | 61 dB280✓ source |
| Low dBA | 39.5 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Includes Thermostat | Yes✓ source |
| Sleep Mode | Yes✓ source |
| Auto Restart | Yes✓ source |
| Eco Mode | Yes✓ source |
| Built-In WiFi | No✓ source |
| Smart Appliance | No✓ source |
| Control Type | Electronic with LED display✓ source |
Brand New This product is Brand New with full manufacturer warranty