Danby DAC050ME1WDB 5000 BTU Slide Out Chassis Window Air Conditioner
Danby · Window ACs · Model DAC050ME1WDB · UPC 67638025980
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
74
SCORE /100
36 specs · ✓ 25 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Slide Out Chassis✓ source |
| Color | White✓ source |
| Window Compatible | Yes✓ source |
| Window Type | Standard |
Performance | |
| Cooling Capacity | 5000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Cooling Area | 150 sq ft362,700✓ source |
Efficiency | |
| CEER | 11.66.115.7✓ source |
| ENERGY STAR | No |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 15 Amps2.370 |
| Frequency | 60 Hz5060✓ source |
| Phase | 1 |
| Plug Type | 5-15P |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 15.98 in9.866.8✓ source |
| Height | 12.52 in6.6959.75✓ source |
| Depth | 15.21 in5.78255.27✓ source |
| Weight | 39.46 lbs0.01951✓ source |
Air and Filtration | |
| Number of Cooling Speeds | 217✓ source |
| Number of Air Directions | 418✓ source |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Washable |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes |
Noise | |
| Decibel Rating | 50 dB280✓ source |
| Low dBA | 50 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | No✓ source |
| Programmable Timer | No |
| Includes Thermostat | No |
| Sleep Mode | No |
| Built-In WiFi | No✓ source |
| Control Type | Mechanical rotary controls✓ source |
Brand New This product is Brand New with full manufacturer warranty