Daikin Single Zone Mini Split System with with 31400 BTU Cooling Capacity, 34800 BTU Heating Capacity and Wall Mount Indoor Unit
Daikin · Mini-Splits · Model 1309405 · UPC 242716949789
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
77
SCORE /100
35 specs · ✓ 27 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | White |
| Indoor Unit Type | Wall Mounted✓ source |
| Window Compatible | No✓ source |
| Commercial Use | No✓ source |
Performance | |
| Cooling Capacity | 31400 BTU/h1260,000✓ source |
| Heating Capacity | 34800 BTU/h3.595,000✓ source |
| Cooling BTU Output | 3000043760,000 |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Number of Zones | 118✓ source |
Efficiency | |
| EER | 9.852.6519.05✓ source |
| SEER | 17.52.638✓ source |
| SEER2 | 17.512.126.5✓ source |
| EER2 | 9.859.314.6✓ source |
| HSPF2 | 7.56.77.5✓ source |
| ENERGY STAR | No |
Electrical | |
| Volts | 208-230V✓ source |
| Amps | 19.8 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Phase | Single Phase✓ source |
| Refrigerant Type | R-410A✓ source |
Physical | |
| Width | 34.25 in9.866.8✓ source |
| Height | 28.9375 in6.6959.75✓ source |
| Depth | 12.625 in5.78255.27✓ source |
| Weight | 133 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 890 CFM508,122 |
| Number of Cooling Speeds | 417 |
| Air Filter Included | Yes |
| Filter Type | Washable |
Noise | |
| Decibel Rating | 53 dB280✓ source |
| Low dBA | 40 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes |
| Auto Restart | Yes✓ source |
Certifications | |
| AHRI Certified | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty