Amana PTH094J35AXXX 9000 BTU PTAC Air Conditioner 8200 BTU Heat Pump
Amana · PTAC Units · Model PTH094J35AXXX · UPC 663051671393
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
71
SCORE /100
34 specs · ✓ 31 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | PTAC✓ source |
| Color | White |
| Commercial Use | Yes✓ source |
Performance | |
| Cooling Capacity | 9000 BTU/h1260,000✓ source |
| Heating Capacity | 8200 BTU/h3.595,000✓ source |
| Cooling BTU Output | 9000 BTU/h43760,000✓ source |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Dehumidification | 2.0 pts/hr✓ source |
| Cooling Area | 525 sq ft362,700✓ source |
Efficiency | |
| EER | 12.42.6519.05✓ source |
| ENERGY STAR | No✓ source |
Electrical | |
| Volts | 265V115265✓ source |
| Amps | 20 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Plug Type | 7-20P✓ source |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 42 in9.866.8✓ source |
| Height | 16.06 in6.6959.75✓ source |
| Depth | 14.125 in5.78255.27✓ source |
| Weight | 108 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 290 CFM508,122✓ source |
| Number of Cooling Speeds | 217✓ source |
| Air Filter Included | Yes✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Controls and Smart | |
| Wireless Remote | No✓ source |
| Includes Thermostat | No✓ source |
| Built-In WiFi | No✓ source |
| Control Type | External Wall Thermostat (Wired/Wireless)✓ source |
Certifications | |
| AHRI Certified | Yes✓ source |
| ETL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty