Amana PTC093K50CXXX 9200 BTU PTAC Air Conditioner with 17100 BTU
Amana · PTAC Units · Model PTC093K50CXXX · UPC 663051675285
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
56
SCORE /100
31 specs · ✓ 30 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | PTAC✓ source |
| Color | White |
| Indoor Unit Type | Wall-Mounted PTAC✓ source |
| Window Compatible | No✓ source |
| Made in USA | Yes✓ source |
Performance | |
| Cooling Capacity | 9000 BTU/h1260,000✓ source |
| Heating Capacity | 17100 BTU/h3.595,000✓ source |
| Cooling BTU Output | 9200 BTU/h43760,000✓ source |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Cooling Area | 300-525 sq ft✓ source |
Efficiency | |
| EER | 11.72.6519.05✓ source |
| Wattage | 750 W609,400✓ source |
Electrical | |
| Volts | 208-230V✓ source |
| Amps | 4.2 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Phase | 1✓ source |
| Refrigerant Type | R-410A✓ source |
Physical | |
| Width | 42 in9.866.8✓ source |
| Height | 16.0625 in6.6959.75✓ source |
| Depth | 14.125 in5.78255.27✓ source |
| Weight | 102 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 330 CFM508,122✓ source |
| Air Filter Included | Yes✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Controls and Smart | |
| Wireless Remote | No✓ source |
| Auto Restart | Yes✓ source |
| Control Type | DigiSmart Electronic Control Panel✓ source |
Certifications | |
| UL Listed | Yes✓ source |
| Corrosion Protection | Seacoast (Corrosion Protection Feature Code C)✓ source |
Brand New This product is Brand New with full manufacturer warranty