Amana PBH093G35CC 9300 BTU Through the Wall Chassis Wall Air Conditioner
Amana · Through-the-Wall ACs · Model PBH093G35CC · UPC 663051561656
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
55
SCORE /100
36 specs · ✓ 22 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Through-the-Wall✓ source |
| Color | Bisque |
| Indoor Unit Type | Wall/Through-the-Wall Unit✓ source |
| Window Compatible | No |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 9100 BTU/h1260,000✓ source |
| Heating Capacity | 10300 BTU/h3.595,000✓ source |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Cooling Area | 400 sq ft362,700✓ source |
Efficiency | |
| EER | 9.72.6519.05✓ source |
| CEER | 9.66.115.7✓ source |
| ENERGY STAR | No✓ source |
| Wattage | 3500 Watts609,400 |
Electrical | |
| Volts | 208-230V✓ source |
| Amps | 20 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Phase | 1-Phase✓ source |
| Plug Type | 6-20P✓ source |
| Eco-Friendly Refrigerant | Yes |
Physical | |
| Width | 26 in9.866.8✓ source |
| Height | 15.625 in6.6959.75✓ source |
| Depth | 21.875 in5.78255.27✓ source |
| Weight | 830.01951 |
Air and Filtration | |
| Maximum Air Flow | 265 CFM508,122 |
| Number of Cooling Speeds | 217 |
| Number of Air Directions | 418 |
| Adjustable Air Direction | Yes |
| Air Filter Included | Yes✓ source |
| Filter Type | Easy Access Slide Out Permanent Mesh Filter✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Includes Thermostat | No |
| Built-In WiFi | No✓ source |
| Control Type | Electronic Touch Pad with Remote Control and LCD Display✓ source |
Certifications | |
| AHRI Certified | No |
| UL Listed | Yes |
Brand New This product is Brand New with full manufacturer warranty