Amana PBH092G12CC 9000 BTU Through the Wall Chassis Wall Air Conditioner
Amana · Through-the-Wall ACs · Model PBH092G12CC · UPC 663051561649
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
60
SCORE /100
36 specs · ✓ 25 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Thru-the-Wall✓ source |
| Color | Bisque |
| Indoor Unit Type | PTAC✓ source |
| Window Compatible | No✓ source |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 9000 BTU/h1260,000✓ source |
| Heating Capacity | 8700 BTU/h3.595,000✓ source |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Dehumidification | 2.3 pt/hr✓ source |
| Cooling Area | 400 sq. ft.362,700 |
Efficiency | |
| EER | 9.42.6519.05✓ source |
| CEER | 9.76.115.7 |
| ENERGY STAR | No✓ source |
| Wattage | 1150 Watts609,400 |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 15 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Plug Type | 5-15P |
| Refrigerant Type | R-410A✓ source |
Physical | |
| Width | 27.75 in9.866.8✓ source |
| Height | 15.625 in6.6959.75✓ source |
| Depth | 26 in5.78255.27✓ source |
| Weight | 105 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 265 CFM508,122✓ source |
| Number of Cooling Speeds | 217✓ source |
| Number of Air Directions | 418 |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Permanent Polypropylene Mesh (Slide-Out)✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Includes Thermostat | No |
| Sleep Mode | Yes |
| Built-In WiFi | No✓ source |
| Control Type | Electronic Touch Pad✓ source |
Certifications | |
| UL Listed | Yes |
Brand New This product is Brand New with full manufacturer warranty