Amana PBC093G00CC 9300 BTU Through the Wall Chassis Wall Air Conditioner
Amana · Through-the-Wall ACs · Model PBC093G00CC · UPC 663051561588
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
76
SCORE /100
33 specs · ✓ 22 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Slide-out✓ source |
| Color | Bisque |
| Indoor Unit Type | Through-the-Wall✓ source |
| Window Compatible | No✓ source |
Performance | |
| Cooling Capacity | 9300 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 2.3 pints/hour✓ source |
| Cooling Area | 350 sq ft362,700✓ source |
Efficiency | |
| EER | 9.82.6519.05✓ source |
| CEER | 9.76.115.7✓ source |
| ENERGY STAR | No✓ source |
| Wattage | 950 Watts609,400 |
Electrical | |
| Volts | 208-230V✓ source |
| Amps | 15 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Plug Type | 6-15P |
| Refrigerant Type | R-410A✓ source |
Physical | |
| Width | 26 in9.866.8✓ source |
| Height | 15.625 in6.6959.75✓ source |
| Depth | 21.875 in5.78255.27✓ source |
| Weight | 710.01951 |
Air and Filtration | |
| Maximum Air Flow | 275 CFM508,122 |
| Number of Cooling Speeds | 217✓ source |
| Number of Air Directions | 418 |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Permanent polypropylene filter✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Includes Thermostat | No |
| Built-In WiFi | No✓ source |
Certifications | |
| UL Listed | Yes |
Brand New This product is Brand New with full manufacturer warranty