Amana PBC092G00CC 9300 BTU Through the Wall Chassis Wall Air Conditioner
Amana · Through-the-Wall ACs · Model PBC092G00CC · UPC 663051561571
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
66
SCORE /100
35 specs · ✓ 27 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Slide-Out Chassis✓ source |
| Color | Bisque |
| Indoor Unit Type | Through-the-Wall✓ source |
| Window Compatible | No✓ source |
Performance | |
| Cooling Capacity | 9300 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 2.3 Pints/Hr✓ source |
| Cooling Area | 425 sq ft362,700✓ source |
Efficiency | |
| EER | 9.82.6519.05✓ source |
| CEER | 9.76.115.7✓ source |
| ENERGY STAR | Yes✓ source |
| Wattage | 950 Watts609,400 |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 15 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Plug Type | NEMA 5-15✓ source |
| Refrigerant Type | R-410A✓ source |
Physical | |
| Width | 26 in9.866.8✓ source |
| Height | 15.625 in6.6959.75✓ source |
| Depth | 16.875"5.78255.27 |
| Weight | 74 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 275 CFM508,122✓ source |
| Number of Cooling Speeds | 217✓ source |
| Number of Air Directions | 418 |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Slide-Out Polypropylene Mesh✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Includes Thermostat | No |
| Built-In WiFi | No✓ source |
| Control Type | Electronic Touch Pad✓ source |
Certifications | |
| UL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty