Amana AMAP101BW 10000 BTU Fixed Chassis Window Air Conditioner
Amana · Window ACs · Model AMAP101BW · UPC 13964889482
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
76
SCORE /100
44 specs · ✓ 37 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Fixed |
| Color | White✓ source |
| Indoor Unit Type | Window Air Conditioner✓ source |
| Window Compatible | Yes✓ source |
| Window Type | Standard |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 10000 BTU/h1260,000✓ source |
| Provides Heating | No✓ source |
| Heating Type | None |
| Dehumidification | 2.11 pints/hour✓ source |
| Cooling Area | 450 sq ft362,700✓ source |
Efficiency | |
| EER | 12.12.6519.05✓ source |
| ENERGY STAR | Yes✓ source |
| Wattage | 826 W609,400✓ source |
| Energy Saver Mode | Yes✓ source |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 7.3 A2.370✓ source |
| Frequency | 60 Hz5060✓ source |
| Plug Type | 5-15P✓ source |
| Refrigerant Type | R-410A✓ source |
Physical | |
| Width | 21.5 in9.866.8✓ source |
| Height | 14.7 in6.6959.75✓ source |
| Depth | 19.8 in5.78255.27✓ source |
| Weight | 63.9 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 282 CFM508,122✓ source |
| Number of Cooling Speeds | 317✓ source |
| Number of Air Directions | 818✓ source |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Removable |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes |
Noise | |
| Decibel Rating | 59 dB280✓ source |
| Low dBA | 55 dB3266✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Includes Thermostat | No |
| Sleep Mode | Yes✓ source |
| Auto Restart | Yes✓ source |
| Eco Mode | Yes✓ source |
| Built-In WiFi | No✓ source |
| Control Type | Electronic✓ source |
Certifications | |
| UL Listed | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty