GE APWD10JAWG 10500 BTU Portable Air Conditioner
GE · Portable ACs · Model APWD10JAWG · UPC 84691862772
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
74
SCORE /100
38 specs · ✓ 22 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Color | Grey✓ source |
| Indoor Unit Type | Portable✓ source |
| Window Compatible | No |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 10500 BTU/h1260,000✓ source |
| Heating Type | None |
| Dehumidification | Yes (3-in-1 with dehumidifier function)✓ source |
| Cooling Area | 450 sq ft362,700✓ source |
Efficiency | |
| EER | 8.12.6519.05 |
| ENERGY STAR | No |
| Wattage | 1350 Watts609,400 |
Electrical | |
| Volts | 115V115265✓ source |
| Amps | 15 Amps2.370 |
| Frequency | 60 Hz.5060 |
| Phase | 1 |
| Plug Type | 5-15P |
| Refrigerant Type | R-32✓ source |
| Eco-Friendly Refrigerant | Yes✓ source |
Physical | |
| Width | 18.75 in9.866.8✓ source |
| Height | 31 in6.6959.75✓ source |
| Depth | 15 in5.78255.27✓ source |
| Weight | 850.01951 |
Air and Filtration | |
| Maximum Air Flow | 280 CFM508,122 |
| Number of Cooling Speeds | 317✓ source |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes |
| Filter Type | Washable✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
| Vented Outside | Yes✓ source |
Noise | |
| Decibel Rating | 56 dB280✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Programmable Timer | Yes✓ source |
| Timer | Yes✓ source |
| Includes Thermostat | No |
| Sleep Mode | No |
| Auto Restart | Yes |
| Built-In WiFi | Yes✓ source |
| Smart Appliance | Yes✓ source |
Brand New This product is Brand New with full manufacturer warranty