Amana PBH113G35CC 11700 BTU Through the Wall Chassis Wall Air Conditioner
Amana · Through-the-Wall ACs · Model PBH113G35CC · UPC 663051561663
Product image unavailable
Score Breakdown
Independent air-conditioner comparisons.
66
SCORE /100
38 specs · ✓ 23 verified
Score this as…
General | |
|---|---|
| Unit type | |
| Chassis Type | Through the Wall |
| Color | Bisque |
| Indoor Unit Type | Through-the-Wall✓ source |
| Window Compatible | No✓ source |
| Commercial Use | No |
Performance | |
| Cooling Capacity | 11700 BTU/h1260,000✓ source |
| Heating Capacity | 11400 BTU/h3.595,000✓ source |
| Provides Heating | Yes✓ source |
| Heating Type | |
| Dehumidification | 3.4 Pts/Hr✓ source |
| Cooling Area | 600 sq ft362,700✓ source |
Efficiency | |
| EER | 9.62.6519.05✓ source |
| CEER | 9.56.115.7 |
| ENERGY STAR | No✓ source |
| Wattage | 3500 Watts609,400 |
Electrical | |
| Volts | 208-230V✓ source |
| Amps | 20 A2.370✓ source |
| Frequency | 60 Hz.5060 |
| Plug Type | 6-20P |
| Refrigerant Type | R-410A✓ source |
| Eco-Friendly Refrigerant | Yes |
Physical | |
| Width | 26 in9.866.8✓ source |
| Height | 15.625 in6.6959.75✓ source |
| Depth | 16.875 in5.78255.27✓ source |
| Weight | 81 lbs0.01951✓ source |
Air and Filtration | |
| Maximum Air Flow | 265 CFM508,122 |
| Number of Cooling Speeds | 217 |
| Number of Air Directions | 418 |
| Adjustable Air Direction | Yes✓ source |
| Air Filter Included | Yes✓ source |
| Filter Type | Permanent Polypropylene Mesh (slide-out)✓ source |
| Washable/Antimicrobial Filter | Yes✓ source |
Controls and Smart | |
| Wireless Remote | Yes✓ source |
| Includes Thermostat | No |
| Built-In WiFi | No |
| Control Type | Electronic Touch Pad with Remote Control✓ source |
Certifications | |
| AHRI Certified | No |
| UL Listed | Yes |
Brand New This product is Brand New with full manufacturer warranty